Hire water features, planters, pots or urns for your event
Prices exclude VAT, delivery, insurance, damage deposit and additional charges.
Delivery and collection times
Monday to Thursday: 09:00 to 16:00
Friday: 08:00 to 13:00
Saturday: 09:00 to 13:00
- We deliver, setup and remove
- 200+ products to choose from
- Your choice of finishes
- Available in Gauteng only
Prices for Water Feature Hire (Excl. VAT)
 Product Value (R) | 1 to 4k | 4k to 8k | 8k to 12k | 12k to 16k | 16k to 20k | 20k to 30k | 30k to 45k |
1 Day | R 460 | R 920 | R 1,242 | R 1,656 | R 1,840 | R 2,300 | R 2,875 |
2 Day | R 322 | R 644 | R 966 | R 1,104 | R 1,150 | R 1,400 | R 1,750 |
3 Day | R 184 | R 276 | R 414 | R 460 | R 575 | R 750 | R 937.5 |
Weekend | R 966 | R 1,840 | R 2,622 | R 3,220 | R 3,565 | R 4,450 | R 5,562.5 |
Day 4 – 31 (per day) | R 92 | R 138 | R 190 | R 230 | R 288 | R 400 | R 500 |
Prices for Pot Hire (Excl. VAT)
 Product Value (R) | 1 to 1k | 1k to 2k | 2k to 3k | 3k to 4k | 4k to 5k |
1 Day | R 115 | R 230 | R 311 | R 414 | R 460 |
2 Days | R 81 | R 161 | R 242 | R 276 | R 288 |
3 Days | R 46 | R 69 | R 104 | R 115 | R 144 |
Weekend | R 242 | R 460 | R 656 | R 805 | R 891 |
Day 4 – 31 (per day) | R 23 | R 35 | R 52 | R 58 | R 72 |
Delivery
Includes delivery, set up, breakdown and collection. Water features and planters not in stock require 7 to 10 working days to produce.Pretoria | R 650 |
JHB South, East & West | R 600 |
Sandton | R 450 |
Gauteng, outside above areas | R 790 |
Insurance
Fire & theft insurance on product value (Optional) | 4% |
Damage deposit on value of product (Refundable) | 13% |